<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viral Stash Financial News</title>
	<atom:link href="http://viralstash.com/financials/feed" rel="self" type="application/rss+xml" />
	<link>http://viralstash.com/financials</link>
	<description>Aggregate Financial News</description>
	<lastBuildDate>Fri, 18 May 2012 18:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senator questions $18B spent on job training</title>
		<link>http://viralstash.com/financials/senator-questions-18b-spent-on-job-training/ </link>
		<comments>http://viralstash.com/financials/senator-questions-18b-spent-on-job-training/ #comments</comments>
		<pubDate>Fri, 18 May 2012 18:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://viralstash.com/financials/senator-questions-18b-spent-on-job-training/ </guid>
		<description><![CDATA[

Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~at/8qzX9PzoQiVYg6xITJak5NZMz2A/0/da"><img src="http://viralstash.com/financials/wp-content/plugins/wp-o-matic/cache/a01be_di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/8qzX9PzoQiVYg6xITJak5NZMz2A/1/da"><img src="http://viralstash.com/financials/wp-content/plugins/wp-o-matic/cache/a01be_di" border="0"/></a></p>
<p><a href="http://feeds.foxnews.com/foxnews/latest?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viralstash.com/financials/senator-questions-18b-spent-on-job-training/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial-Reform Group: JPM Clearly Was Not Hedging</title>
		<link>http://viralstash.com/financials/financial-reform-group-jpm-clearly-was-not-hedging/ </link>
		<comments>http://viralstash.com/financials/financial-reform-group-jpm-clearly-was-not-hedging/ #comments</comments>
		<pubDate>Fri, 18 May 2012 18:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://viralstash.com/financials/financial-reform-group-jpm-clearly-was-not-hedging/ </guid>
		<description><![CDATA[The big question following JPMorgan Chase &#38; Co.&#8217;s now-notorious derivative trade is whether it would have been permitted under the so-called &#8216;Volcker Rule.&#8217; But the answer is clear cut to an advocacy group that has led calls for regulatory restrictions after the 2008 crisis.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>The big question following JPMorgan Chase &amp; Co.&#8217;s now-notorious derivative trade is whether it would have been permitted under the so-called &#8216;Volcker Rule.&#8217; But the answer is clear cut to an advocacy group that has led calls for regulatory restrictions after the 2008 crisis.<br />
<a href="http://www.americanbanker.com/rssfeeds.html?department=intraday">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viralstash.com/financials/financial-reform-group-jpm-clearly-was-not-hedging/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Banks Rush to Leave SEC</title>
		<link>http://viralstash.com/financials/small-banks-rush-to-leave-sec/ </link>
		<comments>http://viralstash.com/financials/small-banks-rush-to-leave-sec/ #comments</comments>
		<pubDate>Fri, 18 May 2012 18:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://viralstash.com/financials/small-banks-rush-to-leave-sec/ </guid>
		<description><![CDATA[More than two-dozen have already announced that would stop filing reports with the regulator and many more could follow as they aim to cut costs.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>More than two-dozen have already announced that would stop filing reports with the regulator and many more could follow as they aim to cut costs.<br />
<a href="http://www.americanbanker.com/rssfeeds.html?department=intraday">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viralstash.com/financials/small-banks-rush-to-leave-sec/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scan: JPM-a-Thon Goes On (and On)</title>
		<link>http://viralstash.com/financials/the-scan-jpm-a-thon-goes-on-and-on/ </link>
		<comments>http://viralstash.com/financials/the-scan-jpm-a-thon-goes-on-and-on/ #comments</comments>
		<pubDate>Fri, 18 May 2012 18:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://viralstash.com/financials/the-scan-jpm-a-thon-goes-on-and-on/ </guid>
		<description><![CDATA[Receiving Wide Coverage &#8230; The JPM-a-Thon Goes On: Fans of slow-motion car wrecks will take a certain pleasure in the sting of nasty news that seems to be pulling JPMorgan Chase (JPM) inexorably closer to calamity &#38;mdash; political, if not economic. It turns out the same London Chief Investment Office that wracked up the $2 [...]]]></description>
			<content:encoded><![CDATA[<p>Receiving Wide Coverage &#8230; The JPM-a-Thon Goes On: Fans of slow-motion car wrecks will take a certain pleasure in the sting of nasty news that seems to be pulling JPMorgan Chase (JPM) inexorably closer to calamity &amp;mdash; political, if not economic. It turns out the same London Chief Investment Office that wracked up the $2 billion loss so much in the news is, separately, sitting on $100 billion (yes, billion with a &#8220;B&#8221;) of risky bonds,&#8230;<br />
<a href="http://www.americanbanker.com/rssfeeds.html?department=intraday">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viralstash.com/financials/the-scan-jpm-a-thon-goes-on-and-on/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tech Tycoons Avoiding Mistakes of Early Dotcommers</title>
		<link>http://viralstash.com/financials/new-tech-tycoons-avoiding-mistakes-of-early-dotcommers/ </link>
		<comments>http://viralstash.com/financials/new-tech-tycoons-avoiding-mistakes-of-early-dotcommers/ #comments</comments>
		<pubDate>Fri, 18 May 2012 18:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://viralstash.com/financials/new-tech-tycoons-avoiding-mistakes-of-early-dotcommers/ </guid>
		<description><![CDATA[The freshly minted tech millionaires of Silicon Valley, including those from Facebook’s IPO today, are selling stock earlier and in larger numbers than previous generations of tech tycoons.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>The freshly minted tech millionaires of Silicon Valley, including those from Facebook’s IPO today, are selling stock earlier and in larger numbers than previous generations of tech tycoons.<br />
<a href="http://www.cnbc.com/id/19746125/device/rss/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viralstash.com/financials/new-tech-tycoons-avoiding-mistakes-of-early-dotcommers/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Messy Debut: Was the IPO Overhyped?</title>
		<link>http://viralstash.com/financials/facebooks-messy-debut-was-the-ipo-overhyped/ </link>
		<comments>http://viralstash.com/financials/facebooks-messy-debut-was-the-ipo-overhyped/ #comments</comments>
		<pubDate>Fri, 18 May 2012 18:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://viralstash.com/financials/facebooks-messy-debut-was-the-ipo-overhyped/ </guid>
		<description><![CDATA[Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/19746125/device/rss/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viralstash.com/financials/facebooks-messy-debut-was-the-ipo-overhyped/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Sign? Market Most Oversold Since Financial Crisis</title>
		<link>http://viralstash.com/financials/rally-sign-market-most-oversold-since-financial-crisis/ </link>
		<comments>http://viralstash.com/financials/rally-sign-market-most-oversold-since-financial-crisis/ #comments</comments>
		<pubDate>Fri, 18 May 2012 18:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://viralstash.com/financials/rally-sign-market-most-oversold-since-financial-crisis/ </guid>
		<description><![CDATA[Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/19746125/device/rss/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viralstash.com/financials/rally-sign-market-most-oversold-since-financial-crisis/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Unit Has $100 Billion of Risky Bonds</title>
		<link>http://viralstash.com/financials/jpmorgan-unit-has-100-billion-of-risky-bonds/ </link>
		<comments>http://viralstash.com/financials/jpmorgan-unit-has-100-billion-of-risky-bonds/ #comments</comments>
		<pubDate>Fri, 18 May 2012 18:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://viralstash.com/financials/jpmorgan-unit-has-100-billion-of-risky-bonds/ </guid>
		<description><![CDATA[Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/19746125/device/rss/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viralstash.com/financials/jpmorgan-unit-has-100-billion-of-risky-bonds/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Thinks the Unthinkable on Greece</title>
		<link>http://viralstash.com/financials/europe-thinks-the-unthinkable-on-greece/ </link>
		<comments>http://viralstash.com/financials/europe-thinks-the-unthinkable-on-greece/ #comments</comments>
		<pubDate>Fri, 18 May 2012 18:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://viralstash.com/financials/europe-thinks-the-unthinkable-on-greece/ </guid>
		<description><![CDATA[Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/19746125/device/rss/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viralstash.com/financials/europe-thinks-the-unthinkable-on-greece/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Greece, China Is Biggest Risk: Marc Faber</title>
		<link>http://viralstash.com/financials/forget-greece-china-is-biggest-risk-marc-faber/ </link>
		<comments>http://viralstash.com/financials/forget-greece-china-is-biggest-risk-marc-faber/ #comments</comments>
		<pubDate>Fri, 18 May 2012 18:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://viralstash.com/financials/forget-greece-china-is-biggest-risk-marc-faber/ </guid>
		<description><![CDATA[Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/19746125/device/rss/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viralstash.com/financials/forget-greece-china-is-biggest-risk-marc-faber/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

